Summary
The house which was most recently sold was 26 LUSCOMBE COURT, 26 PARK HILL ROAD, this sold on 12 Feb 2024 for £406,000
The postcodes for PARK HILL ROAD are BR2 0JX, BR2 0LE, BR2 0LB, BR2 0LF, BR2 0XG, BR2 0XQ
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
FLAT 1 1 PARK HILL ROAD Flats/Maisonettes , 52 m2 £255,000 21 Nov 2014
FLAT 3 1 PARK HILL ROAD Flats/Maisonettes £162,500 28 Jun 2001
FLAT 5 1 PARK HILL ROAD Flats/Maisonettes , 63 m2 £206,000 16 Feb 2011
FLAT 6 1 PARK HILL ROAD Flats/Maisonettes , 61 m2 £386,000 29 Nov 2022
FLAT 7 1 PARK HILL ROAD Flats/Maisonettes £168,500 8 Jun 2000
FLAT 8 1 PARK HILL ROAD Flats/Maisonettes £142,500 12 Aug 1998
15 PARK HILL ROAD Detached £250,000 25 Jun 2002
28A PARK HILL ROAD , 117 m2 £498,000 12 Nov 2018
GARAGE AT 28 PARK HILL ROAD £498,000 12 Nov 2018
38 PARK HILL ROAD Flats/Maisonettes , 69 m2 £275,000 23 May 2014
40 PARK HILL ROAD Flats/Maisonettes £172,500 27 Aug 2003
FLAT 1 41 PARK HILL ROAD Flats/Maisonettes , 148 m2 £675,000 16 May 2014
FLAT 2 41 PARK HILL ROAD Flats/Maisonettes , 140 m2 £325,000 11 Aug 2006
FLAT 3 41 PARK HILL ROAD Flats/Maisonettes , 131 m2 £250,000 15 Sep 2014
42 PARK HILL ROAD Flats/Maisonettes , 80 m2 £365,000 29 Oct 2014
44 PARK HILL ROAD Flats/Maisonettes , 68 m2 £305,000 30 Aug 2019
46 PARK HILL ROAD Flats/Maisonettes £165,000 24 Jul 2002
48 PARK HILL ROAD Flats/Maisonettes £72,000 27 Oct 1997
50 PARK HILL ROAD Flats/Maisonettes £124,000 25 Jan 2001
52 PARK HILL ROAD Flats/Maisonettes , 69 m2 £78,000 19 Dec 1997
MAISONETTE 4 54 PARK HILL ROAD Flats/Maisonettes £113,500 25 Feb 2000
58 PARK HILL ROAD Flats/Maisonettes , 62 m2 £202,000 28 Oct 2010
60 PARK HILL ROAD Flats/Maisonettes , 57 m2 £250,000 5 Dec 2013
62 PARK HILL ROAD Detached , 245 m2 £950,000 28 Mar 2018
FLAT B DRAYTON COURT, 64 PARK HILL ROAD Flats/Maisonettes , 35 m2 £52,500 20 Jan 1998
FLAT G DRAYTON COURT, 64 PARK HILL ROAD Flats/Maisonettes , 47 m2 £125,000 20 Feb 2003
FLAT D DRAYTON COURT, 64 PARK HILL ROAD Flats/Maisonettes , 47 m2 £143,000 8 Dec 2004
FLAT C DRAYTON COURT, 64 PARK HILL ROAD Flats/Maisonettes , 46 m2 £42,500 21 Jun 1996
FLAT E DRAYTON COURT, 64 PARK HILL ROAD Flats/Maisonettes , 42 m2 £118,000 29 Nov 2002
FLAT A DRAYTON COURT, 64 PARK HILL ROAD Flats/Maisonettes , 45 m2 £270,000 2 Jun 2023
FLAT H DRAYTON COURT, 64 PARK HILL ROAD Flats/Maisonettes , 47 m2 £105,000 28 Feb 2002
FLAT 4 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes £55,000 28 Apr 1995
FLAT 2 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes £165,000 13 Aug 2004
FLAT 2 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes £165,000 13 Aug 2004
FLAT 8 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes , 63 m2 £182,500 9 Sep 2011
FLAT 13 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes £175,000 27 Jan 2006
FLAT 1 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes , 64 m2 £259,000 27 Apr 2018
FLAT 3 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes £192,500 28 Feb 2014
FLAT 5 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes , 64 m2 £310,000 28 Oct 2016
FLAT 11 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes , 69 m2 £256,000 27 May 2015
FLAT 9 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes , 61 m2 £360,000 24 Mar 2017
FLAT 7 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes , 64 m2 £197,000 31 Aug 2007
FLAT 15 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes £74,000 16 Jul 1998
FLAT 14 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes £149,000 8 Nov 2002
FLAT 16 ESCOTE COURT, 16 PARK HILL ROAD Flats/Maisonettes , 69 m2 £195,000 11 Mar 2011
FLAT 1 ESSEX HOUSE, 35 PARK HILL ROAD Flats/Maisonettes , 81 m2 £340,000 23 May 2019
GARAGE 3 ESSEX HOUSE, 35 PARK HILL ROAD £410,000 12 Nov 2018
FLAT 2 ESSEX HOUSE, 35 PARK HILL ROAD Flats/Maisonettes , 74 m2 £405,000 28 Aug 2020
FLAT 1 GLENCOE, 28 PARK HILL ROAD Flats/Maisonettes , 132 m2 £240,000 20 May 2011
FLAT 3 GLENCOE, 28 PARK HILL ROAD Flats/Maisonettes , 58 m2 £165,000 18 Jun 2012
FLAT 15 LUSCOMBE COURT, 26 PARK HILL ROAD Flats/Maisonettes £109,950 24 Nov 2000
FLAT 14 LUSCOMBE COURT, 26 PARK HILL ROAD Flats/Maisonettes , 54 m2 £215,000 12 Sep 2013
23 LUSCOMBE COURT, 26 PARK HILL ROAD Terraced , 56 m2 £190,000 28 May 2009
18 LUSCOMBE COURT, 26 PARK HILL ROAD Terraced , 52 m2 £89,000 30 Jun 1997
24 LUSCOMBE COURT, 26 PARK HILL ROAD Terraced , 51 m2 £393,500 4 Nov 2021
FLAT 1 LUSCOMBE COURT, 26 PARK HILL ROAD Flats/Maisonettes £80,000 24 Jun 1997
25 LUSCOMBE COURT, 26 PARK HILL ROAD Terraced £240,000 23 Oct 2012
FLAT 11 LUSCOMBE COURT, 26 PARK HILL ROAD Flats/Maisonettes , 75 m2 £350,000 2 Dec 2021
26 LUSCOMBE COURT, 26 PARK HILL ROAD Terraced , 50 m2 £406,000 12 Feb 2024
20 LUSCOMBE COURT, 26 PARK HILL ROAD Terraced , 51 m2 £410,000 6 Jul 2022
FLAT 8 LUSCOMBE COURT, 26 PARK HILL ROAD Flats/Maisonettes , 49 m2 £272,500 12 Nov 2018
FLAT 16 LUSCOMBE COURT, 26 PARK HILL ROAD Flats/Maisonettes , 52 m2 £105,500 31 Oct 2000
28 LUSCOMBE COURT, 26 PARK HILL ROAD Semi-Detached , 78 m2 £530,000 30 Jun 2021
21 LUSCOMBE COURT, 26 PARK HILL ROAD Terraced , 45 m2 £228,000 13 Dec 2012
FLAT 10 LUSCOMBE COURT, 26 PARK HILL ROAD Flats/Maisonettes £92,000 19 Mar 1998
FLAT 12 LUSCOMBE COURT, 26 PARK HILL ROAD Flats/Maisonettes £280,000 27 Jan 2023
22 LUSCOMBE COURT, 26 PARK HILL ROAD Terraced , 56 m2 £230,500 27 Jul 2012
FLAT 5 LUSCOMBE COURT, 26 PARK HILL ROAD Flats/Maisonettes , 80 m2 £206,000 21 Nov 2008
FLAT 4 LUSCOMBE COURT, 26 PARK HILL ROAD Flats/Maisonettes , 52 m2 £170,000 15 Dec 2006
FLAT 3 LUSCOMBE COURT, 26 PARK HILL ROAD Flats/Maisonettes , 60 m2 £305,000 28 Oct 2016
FLAT 5 MAPLEHURST, 45 PARK HILL ROAD Flats/Maisonettes , 70 m2 £198,750 28 Jun 2013
FLAT 10 MAPLEHURST, 45 PARK HILL ROAD Flats/Maisonettes , 56 m2 £151,000 31 Oct 2012
FLAT 9 MAPLEHURST, 45 PARK HILL ROAD Flats/Maisonettes , 70 m2 £165,000 17 Jul 2002
FLAT 3 MAPLEHURST, 45 PARK HILL ROAD Flats/Maisonettes , 54 m2 £85,000 10 Jul 2000
FLAT 1 MAPLEHURST, 45 PARK HILL ROAD Flats/Maisonettes , 70 m2 £197,500 28 Jun 2011
FLAT 12 MAPLEHURST, 45 PARK HILL ROAD Flats/Maisonettes , 54 m2 £85,000 11 Feb 2000
FLAT 8 MAPLEHURST, 45 PARK HILL ROAD Flats/Maisonettes , 54 m2 £60,000 1 May 1998
FLAT 14 MAPLEHURST, 45 PARK HILL ROAD Flats/Maisonettes £385,000 12 May 2016
FLAT 7 MAPLEHURST, 45 PARK HILL ROAD , 54 m2 £266,000 30 Nov 2017
FLAT 11 MAPLEHURST, 45 PARK HILL ROAD Flats/Maisonettes , 54 m2 £245,000 29 Nov 2019
FLAT 9 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 65 m2 £365,000 19 Aug 2022
FLAT 14 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 69 m2 £235,000 7 Apr 2004
FLAT 10 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 65 m2 £227,500 18 Jan 2013
FLAT 8 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 66 m2 £165,000 8 Feb 2005
FLAT 3 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 64 m2 £201,900 13 Dec 2004
FLAT 2 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes £195,000 25 Jun 2004
FLAT 7 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 67 m2 £270,000 14 Mar 2014
FLAT 17 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 72 m2 £420,000 3 Mar 2023
FLAT 15 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 55 m2 £365,000 24 Jun 2021
FLAT 4 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 66 m2 £320,000 25 Jan 2019
FLAT 16 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 71 m2 £380,000 27 Oct 2021
FLAT 5 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 67 m2 £205,000 21 Dec 2005
FLAT 12 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 65 m2 £195,000 15 Jul 2014
FLAT 6 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes £192,500 22 Dec 2005
FLAT 11 MOUNT ARLINGTON, 37 PARK HILL ROAD Flats/Maisonettes , 66 m2 £210,000 23 Jun 2006
FLAT 2 PARK HILL HEIGHTS, 15 PARK HILL ROAD Flats/Maisonettes £360,000 9 Mar 2012
FLAT 3 PARK HILL HEIGHTS, 15 PARK HILL ROAD Flats/Maisonettes £630,000 30 Sep 2016
FLAT 1 PARK HILL HEIGHTS, 15 PARK HILL ROAD Flats/Maisonettes £385,000 24 Oct 2013
FLAT 1 RUSHDEN HOUSE, 33 PARK HILL ROAD Flats/Maisonettes , 79 m2 £246,000 3 Feb 2012
FLAT 3 RUSHDEN HOUSE, 33 PARK HILL ROAD Flats/Maisonettes , 109 m2 £185,000 30 Oct 2009
FLAT 4 SQUIRRELS DREY, 9 PARK HILL ROAD Flats/Maisonettes , 64 m2 £285,000 12 Sep 2016
FLAT 3 SQUIRRELS DREY, 9 PARK HILL ROAD Flats/Maisonettes £76,500 9 Nov 1998
FLAT 2 SQUIRRELS DREY, 9 PARK HILL ROAD Flats/Maisonettes , 43 m2 £60,000 17 Oct 1997
FLAT 8 SQUIRRELS DREY, 9 PARK HILL ROAD Flats/Maisonettes , 70 m2 £301,000 3 Dec 2019
FLAT 9 SQUIRRELS DREY, 9 PARK HILL ROAD Flats/Maisonettes , 65 m2 £180,000 25 Aug 2006
FLAT 5 SQUIRRELS DREY, 9 PARK HILL ROAD Flats/Maisonettes , 77 m2 £242,000 22 Jan 2010
FLAT 7 SQUIRRELS DREY, 9 PARK HILL ROAD Flats/Maisonettes , 59 m2 £375,000 28 Jan 2022
FLAT 1 SQUIRRELS DREY, 9 PARK HILL ROAD Flats/Maisonettes , 68 m2 £195,000 17 Jun 2004
THE LEAN TO, 41A PARK HILL ROAD Semi-Detached £311,000 21 Jan 2005
FLAT 5 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 5 m2 £248,000 31 Jul 2020
FLAT 16 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 62 m2 £350,000 23 Apr 2018
FLAT 10 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 56 m2 £320,000 4 Sep 2020
FLAT 14 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 52 m2 £190,000 30 Jul 2010
FLAT 3 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 46 m2 £172,000 29 Jun 2011
FLAT 8 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 47 m2 £175,000 14 May 2010
FLAT 6 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes £62,000 24 Apr 1997
FLAT 4 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 48 m2 £159,000 27 Jul 2007
FLAT 9 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 47 m2 £173,000 21 Jun 2011
FLAT 17 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 54 m2 £307,500 4 Nov 2020
FLAT 15 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 61 m2 £225,000 19 Aug 2010
FLAT 1 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 47 m2 £275,380 3 Feb 2016
FLAT 7 WARWICK COURT, 47 PARK HILL ROAD Flats/Maisonettes , 48 m2 £170,000 10 Jun 2011